Compare marketing automation tools
Looking for a new tool?
Marketing Automation Insider helps you
select the right tool to suit your business.
Just enter the names of the tools to see a side-by-side comparison of their features, integrations, pricing, and more.
Popular comparisons
See detailed comparisons of the most popular email automation tools on the market. Each comparison includes a comprehensive evaluation of the features, pricing, customer satisfaction, and more.
Best tools by category
Best Marketing Automation Tools for eCommerce Best Marketing Automation Tools for Small Business Best Marketing Automation Tools for Enterprise Best Marketing Automation Tools for Agency Best Marketing Automation Tools for SaaS Best Marketing Automation Tools for Real Estate Best Marketing Automation Tools for HealthcareMarketing automation software at a glance
While there are a countless number of marketing automation tools coming onto the market, we’ve focused this comparison on six of the most popular vendors; ActiveCampaign, Ortto (formerly Autopilot), Hubspot, SendinBlue, Omnisend, and ConvertKit.
The tool that is best suited for your business will largely come down to your budget and feature requirements. Below we’ve included three side-by-side comparison tables to help you find the right tool for you. First of all, we have a very basic summary of the six tools, followed by an in-depth comparison of small business marketing automation tools, and finally a similar comparison of enterprise-level marketing automation tools.
Jump to
TOOL | BEST FOR | USED BY | SETUP FEE | PRICING FROM | |
ActiveCampaign | Small businesses | 90,000+ small businesses | No setup fee | $29.00 /mo | Website → |
Brevo | High-deliverability & transactional email automation | Haribo, Louis Vuitton, Fujitsu, Greenpeace | No setup fee | Free | Website → |
ConvertKit | Bloggers | Pat Flynn, Mariah Coz, Suzi Whitford | No setup fee | Free | Website → |
HubSpot | B2B service companies & agencies | Atlassian, Subaru, Wistia, ClassPass | $3000 – $6000 for PRO/Enterprise plans | Free | Website → |
Omnisend | eCommerce companies | Unilever, Fred Segal, Holland Cooper | No setup fee | Free | Website → |
Ortto | Startups to Fortune 500 | Patreon, Agorapulse, Oscar Razor, Lessonly | No setup fee | Free | Website → |
Small business marketing automation comparison
For small businesses, we’d recommend either ActiveCampaign, Ortto (formerly Autopilot), or ConvertKit.
ActiveCampaign Website → | ConvertKit Website → | Ortto Website → | |
---|---|---|---|
Overview | |||
Pricing for 2.5k Contacts | $39/mo | $149/mo | $49/mo |
Pricing for 10k Contacts | $111/mo | $249/mo | $119/mo |
Pricing for 25k Contacts | $179/mo | Not public | $199/mo |
Pricing for 100k Contacts | $369/mo | Not public | $679 |
Pricing for 100k Contacts | $369/mo | Not public | $679 |
One-Time Setup Fee | Free setup | Free setup | Free setup |
One-Time Setup Fee | Free setup | Free setup | Free setup |
Free Demo | |||
Extensions / Integrations | 1000+ integrations | 1000+ integrations | 1000+ integrations |
Refund Policy | No refunds | No refunds | Refunds available |
CRM & sales features | |||
Predictive sending | |||
In-built CRM | |||
Mobile App CRM | |||
Lead scoring | |||
Deal win prediction | |||
Lead segmentation | |||
Sales reports | |||
Native Salesforce integration | |||
Native Pipedrive integration | |||
Native Shopify integration | |||
GDPR compliant | |||
HIPAA compliant | |||
Marketing features | |||
Drip campaigns | |||
Conditional content | |||
Goal tracking | |||
Drag & drop builder | |||
Split testing | |||
Web forms | |||
Attribution | |||
Site & event tracking | |||
SMS marketing | |||
Facebook ad retargeting | |||
Webinar integration | |||
Site messaging / chatbots | |||
Predictive content | |||
Direct mail / postcards |
Enterprise marketing automation software comparison
For medium to large sized businesses, we’d recommend either ActiveCampaign Enterprise, Hubspot, or Omnisend.
ActiveCampaign Website → | HubSpot Website → | Omnisend Website → | |
---|---|---|---|
Overview | |||
Basic Pricing | $229/mo | $4200/mo | Unknown |
Pricing for 10 users | $229/mo | $4200/mo | Unknown |
Pricing for 20 users | $229/mo | $5100/mo | Unknown |
Full-Feature Pricing | $229/mo | $4200/mo | Unknown |
One-Time Setup Fee | None | $3000-$6000 | None |
Free Demo | |||
Extensions / Integrations | 1000+ integrations | 1000+ integrations | 1000+ integrations |
Year Founded | 2003 | 2005 | 2014 |
Contract Length | 30 days | 12 months | 30 days |
Uptime SLA | 99.9% | ||
Phone support | |||
Dedicated account rep | |||
CRM & sales features | |||
Task Management | |||
2-Way (bi-directional) CRM syncing | |||
Real-time sales alerts | |||
Social CRM | |||
Mobile App CRM | |||
Lead scoring | |||
Lead segmentation | |||
Sales reports | |||
Native Salesforce integration | |||
Marketing features | |||
Landing pages & web forms | |||
Web activity tracking | |||
Facebook contests | |||
Bulk social media posting | |||
Social media listening | |||
Webinar integration | |||
Split testing |